2020 results - COVID 19 Pandemic
DATE | EVENT | OA RANK | TIME | Nov 7 | Ironman Florida | 10 | 8:31:17 |
---|
PAST SEASONS
2019
DATE | EVENT | OA RANK | TIME | Jun 2 | Rock 'N Roll San Diego 1/2 | 36 | 1:11:50 |
---|---|---|---|
Jun 30 | Ironman 70.3 Coeur d'Alene | 11 | 3:59:59 |
Jul 21 | Ironman Switzerland | 8 | 8:52:24 |
Sep 8 | Ironman Wisconsin | 3 | 8:50:15 |
Nov 24 | Ironman Cozumel | 40 | 9:06:59 |
2018
DATE | EVENT | OA RANK | TIME | Apr 7 | Oceanside 70.3 | 15 | 4:10:07 |
---|---|---|---|
May 5 | 70.3 St George | 18 | 4:11:54 |
Jun 3 | 70.3 Victoria, Canada | 6 | 4:06:17 |
Jul 8 | 70.3 Manta, Ecuador | 4 | 4:04:23 |
Jul 28 24 | Solana Beach Sprint | 1 | 47:11 |
Sep 9 | 70.3 Santa Cruz | 10 | 3:59:38 |
Sep 30 | 70.3 Rio, Brazil | 8 | 4:08:44 |
Nov 4 | 70.3 Los Cabos, Mexico | 10 | 4:08:09 |
2017 - rookie pro season
DATE | EVENT | OA RANK | TIME | Apr 1 | Oceanside 70.3 | 16 | 4:09:20 |
---|---|---|---|
May 6 | 70.3 St George | 24 | 4:14:46 |
Jun 25 | 70.3 Mt Tremblant, QC | 9 | 4:03:00 |
Jul 23 | 70.3 Calgary, Canada | 6 | 3:52:54 |
Sep 10 | 70.3 Santa Cruz | 12 | 3:54:34 |
Oct 22 | Vista Beer Run 1/2 Marathon | 1 | 1:15:50 |
No 12 | 70.3 Los Cabos, Mexico | 9 | 4:05:47 |
2016
To be added
2015
To be added
2014
To be added
PERSONAL BESTS
DISTANCE | Time | EVENT | YEAR |
---|---|---|---|
1/2 Marathon | 1:11:50 | RnR San Diego | 2019 |
Sprint Tri | 47:11 | Solana Beach Sprint | 2018 |
Olympic | 2:02:22 | Lake George Triathlon | 2015 |
70.3 | 3:52:54 | 70.3 Calgary, CA | 2017 |
IRONMAN | 8:31:17 | Panama City Beach | 2020 |